Mode: SHADOW (scoring active, consequences staged).
| Category | Plus | Minus |
|---|---|---|
| Timeliness | +5 within SLA | -10 late |
| Delivery discipline | +10 proactive push | -15 user had to ask |
| Accuracy (checker) | +5 pass | -20 fail |
| QA validation | +3 pass | -10 fail |
| Usefulness | +5 actionable | -5 vague |
| Agent | Current | Delta | Status |
|---|---|---|---|
| builder | 100 | 0 | STABLE |
| checker | 100 | 0 | STABLE |
| concierge | 100 | 0 | STABLE |
| darwin | 100 | 0 | STABLE |
| main | 100 | 0 | STABLE |
| memory-manager | 100 | 0 | STABLE |
| navigator | 100 | 0 | STABLE |
| qa | 100 | 0 | STABLE |
| steward | 100 | 0 | STABLE |
| ux-designer | 100 | 0 | STABLE |
Top Performer: builder • Most Improved: builder • At Risk: None
TRUTH > DELIVERY > SPEED